

























Actual measurement table

( Unit : cm )
| size | President | chest | hem |
|---|---|---|---|
| S | 30 | 33.5 | 29.5 |
| M | 32 | 35.5 | 31.5 |
| L | 34 | 37.5 | 33.5 |
Actual measurement table

( Unit : cm )
| size | President | shoulder | chest | hem | armhole | sleeve |
|---|---|---|---|---|---|---|
| S | 39.5 | 30.5 | 36 | 28 | 16.5 | 57 |
| M | 41 | 32.5 | 38 | 29.5 | 18 | 58 |
| L | 42.5 | 34.5 | 40 | 31 | 19.5 | 59 |
- Sizes are measured as a single side, and there may be a margin of error of approximately 1–3 cm depending on the measurement method.
- The product color may differ slightly from the actual color depending on the resolution of the user's monitor.
- The color in the product cut is the closest to the actual product color.