


































Inner bra top size information
( Unit : cm )
size | A total length | B chest circumference | C hem circumference | D armhole |
---|---|---|---|---|
S | 32 | 66 | 54 | 18 |
M | 33 | 70 | 57 | 19 |
L | 34 | 74 | 60 | 20 |
Mesh top size information
( Unit : cm )
size | A total length | B shoulder width | C chest circumference | D hem circumference | E armhole | F sleeve length |
---|---|---|---|---|---|---|
S | 34 | 31 | 70 | 54 | 18 | 15 |
M | 36 | 31.5 | 74 | 57 | 19 | 15.5 |
L | 38 | 32 | 78 | 60 | 20 | 16 |
- There may be an error of 1-3cm in size depending on the measurement method.
- Product color may differ slightly from actual color depending on the user's monitor resolution.
- The color of the product cut is most similar to the actual product color.