
































































Size Information

( Unit : cm )
| size | A Total length | B Waist circumference | C Hip circumference | D Thigh cross-section | E Ankle cross-section |
|---|---|---|---|---|---|
| S | 84 | 48 | 60 | 17 | 9 |
| M | 86 | 52 | 66 | 18 | 10 |
| L | 88 | 56 | 72 | 19 | 11 |
Wearing information
| thickness | Thickness | commonly | tenuity |
|---|---|---|---|
| size | It came out big | True to size | It came out small |
| elasticity | height | Moderation | There is a little |
| Comfort | Solidity | commonly | softness |
- There may be a size difference of approximately 1–3 cm depending on the measurement method.
- The product color may differ slightly from the actual color depending on the resolution of the user's monitor.
- The color in the product photos is the closest to the actual product color.
Details
| subject matter | 20% cotton, 80% nylon |
|---|---|
| Washing method |
|